| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 23:00 | Inflation Rate MoM | 0.3% | 0.5% | 0.5% | 0.2% | |||
| 23:00 | Inflation Rate YoY | 2.2% | 2.7% | 2.6% | 0.4% | |||
| 23:00 | Ai Group Construction Index | -57.1 | -35 | -19.3 | 37.8 | |||
| 23:00 | Ai Group Manufacturing Index | -28.6 | -30 | -27.9 | 0.7 | |||
| 23:00 | Ai Group Industry Index | -34.2 | -27 | -24.4 | 9.8 | |||
| 22:45 | Unemployment Rate | 5.4% | 5.3% | -- | -- | |||
| 22:45 | Participation Rate | 70.5% | 70.9% | -- | -- | |||
| 22:45 | Employment Change QoQ | 0.5% | 0.3% | -- | -- | |||
| 22:45 | Labour Costs Index QoQ | 0.4% | -- | -- | -- | |||
| 22:45 | Labour Costs Index YoY | 2% | 1.8% | -- | -- | |||
| 21:00 | RBNZ Financial Stability Report | -- | -- | -- | -- | |||
| 16:30 | BoE Woods Speech | -- | -- | -- | -- | |||
| 16:30 | Fed Barr Speech | -- | -- | -- | -- | |||
| 15:40 | ECB Lane Speech | -- | -- | -- | -- | |||
| 15:30 | 6-Week Bill Auction | 3.590% | -- | -- | -- |
Load More
2026-05-06 07:24:27 Wednesday
Released
Previous Value: 0.3%Expected Value: 0.5%Actual Value: 0.5%
Released
Previous Value: 2.2%Expected Value: 2.7%Actual Value: 2.6%
Released
Previous Value: -57.1Expected Value: -35Actual Value: -19.3
Released
Previous Value: -28.6Expected Value: -30Actual Value: -27.9
Released
Previous Value: -34.2Expected Value: -27Actual Value: -24.4
Unreleased
Previous Value: 5.4%Expected Value: 5.3%Actual Value: --
Unreleased
Previous Value: 70.5%Expected Value: 70.9%Actual Value: --
Unreleased
Previous Value: 0.5%Expected Value: 0.3%Actual Value: --
Unreleased
Previous Value: 0.4%Expected Value: --Actual Value: --
Unreleased
Previous Value: 2%Expected Value: 1.8%Actual Value: --
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Unreleased
Previous Value: 3.590%Expected Value: --Actual Value: --
Load More