| Time | Region | Event | Chart | Importance | Previous value | Expected value | Announced value | Change |
|---|---|---|---|---|---|---|---|---|
| 23:00 | Industrial Production MoM | -1.9% | 1.2% | -- | -- | |||
| 23:00 | Factory Orders MoM | 7.8% | -4.3% | -- | -- | |||
| 22:00 | GDP Growth Rate YoY Final | 4.8% | 4.9% | -- | -- | |||
| 21:00 | Eco Watchers Survey Current | 47.6 | 48 | -- | -- | |||
| 21:00 | Eco Watchers Survey Outlook | 50.1 | 50.4 | -- | -- | |||
| 21:00 | Coincident Index Prel | 114.3 | 114.5 | -- | -- | |||
| 21:00 | Leading Economic Index Prel | 111 | 113 | -- | -- | |||
| 19:35 | 6-Month Bill Auction | 0.8484% | -- | -- | -- | |||
| 19:00 | Consumer Confidence | 127.0 | 128 | -- | -- | |||
| 18:30 | 3-Year KTB Auction | 3.255% | -- | -- | -- | |||
| 17:30 | Inflation Rate YoY | 0.2% | 0.7% | -- | -- | |||
| 17:30 | PPI YoY | -1.4% | -1.2% | -- | -- | |||
| 17:30 | Inflation Rate MoM | 0.2% | 0.3% | -- | -- | |||
| 15:50 | Bank Lending YoY | 4.5% | 4.5% | -- | -- | |||
| 15:50 | Current Account | ¥728.8B | ¥1010.0B | -- | -- |
Load More
2026-03-09 21:11:09 Monday
Unreleased
Previous value: -1.9%Expected value: 1.2%Announced value: --
Unreleased
Previous value: 7.8%Expected value: -4.3%Announced value: --
Unreleased
Previous value: 4.8%Expected value: 4.9%Announced value: --
Unreleased
Previous value: 47.6Expected value: 48Announced value: --
Unreleased
Previous value: 50.1Expected value: 50.4Announced value: --
Unreleased
Previous value: 114.3Expected value: 114.5Announced value: --
Unreleased
Previous value: 111Expected value: 113Announced value: --
Unreleased
Previous value: 0.8484%Expected value: --Announced value: --
Unreleased
Previous value: 127.0Expected value: 128Announced value: --
Unreleased
Previous value: 3.255%Expected value: --Announced value: --
Unreleased
Previous value: 0.2%Expected value: 0.7%Announced value: --
Unreleased
Previous value: -1.4%Expected value: -1.2%Announced value: --
Unreleased
Previous value: 0.2%Expected value: 0.3%Announced value: --
Unreleased
Previous value: 4.5%Expected value: 4.5%Announced value: --
Unreleased
Previous value: ¥728.8BExpected value: ¥1010.0BAnnounced value: --
Load More
