| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 23:01 | BRC Retail Sales Monitor YoY | 1.7% | 1.8% | 1% | -0.7% | |||
| 19:00 | Fed Hammack Speech | -- | -- | -- | -- | |||
| 15:30 | 3-Month Bill Auction | 3.750% | -- | 3.735% | -0% | |||
| 15:30 | 6-Month Bill Auction | 3.855% | -- | 3.830% | -0% | |||
| 13:00 | 3-Month BTF Auction | 2.448% | -- | 2.448% | 0% | |||
| 13:00 | 6-Month BTF Auction | 2.585% | -- | 2.579% | -0% | |||
| 13:00 | 12-Month BTF Auction | 2.738% | -- | 2.752% | 0% | |||
| 09:30 | 9-Month Bubill Auction | 2.409% | -- | 2.562% | 0.2% | |||
| 09:30 | 3-Month Bubill Auction | 2.280% | -- | 2.386% | 0.1% | |||
| 07:00 | Industrial Production MoM | -3.0% | 0.8% | 0.1% | 3.1% | |||
| 07:00 | Industrial Production YoY | -0.1% | 2.4% | -1.4% | -1.3% | |||
| 06:00 | Industrial Production YoY | -18.7% | -17.0% | -16.3% | 2.4% | |||
| 05:00 | Eco Watchers Survey Current | 44.0 | 44.2 | 45.7 | 1.7 | |||
| 05:00 | Eco Watchers Survey Outlook | 45.7 | 46 | 45.8 | 0.1 | |||
| 03:15 | Motorbike Sales YoY | 1.1% | -- | 8.3% | 7.2% |
Load More
2026-08-11 16:33:11 Tuesday
Released
Previous Value: 1.7%Expected Value: 1.8%Actual Value: 1%
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Released
Previous Value: 3.750%Expected Value: --Actual Value: 3.735%
Released
Previous Value: 3.855%Expected Value: --Actual Value: 3.830%
Released
Previous Value: 2.448%Expected Value: --Actual Value: 2.448%
Released
Previous Value: 2.585%Expected Value: --Actual Value: 2.579%
Released
Previous Value: 2.738%Expected Value: --Actual Value: 2.752%
Released
Previous Value: 2.409%Expected Value: --Actual Value: 2.562%
Released
Previous Value: 2.280%Expected Value: --Actual Value: 2.386%
Released
Previous Value: -3.0%Expected Value: 0.8%Actual Value: 0.1%
Released
Previous Value: -0.1%Expected Value: 2.4%Actual Value: -1.4%
Released
Previous Value: -18.7%Expected Value: -17.0%Actual Value: -16.3%
Released
Previous Value: 44.0Expected Value: 44.2Actual Value: 45.7
Released
Previous Value: 45.7Expected Value: 46Actual Value: 45.8
Released
Previous Value: 1.1%Expected Value: --Actual Value: 8.3%
Load More