| Oras | Rehiyon | Kaganapan | Tsart | Kahalagahan | Nakaraang halaga | Inaasahang halaga | Inihayag na halaga | Baguhin ang iyong pagkakakilanlan |
|---|---|---|---|---|---|---|---|---|
| 23:00 | Industrial Production MoM | -1.9% | 1.2% | -- | -- | |||
| 23:00 | Factory Orders MoM | 7.8% | -4.3% | -- | -- | |||
| 22:00 | GDP Growth Rate YoY Final | 4.8% | 4.9% | -- | -- | |||
| 21:00 | Eco Watchers Survey Current | 47.6 | 48 | -- | -- | |||
| 21:00 | Eco Watchers Survey Outlook | 50.1 | 50.4 | -- | -- | |||
| 21:00 | Coincident Index Prel | 114.3 | 114.5 | -- | -- | |||
| 21:00 | Leading Economic Index Prel | 111 | 113 | -- | -- | |||
| 19:35 | 6-Month Bill Auction | 0.8484% | -- | -- | -- | |||
| 19:00 | Consumer Confidence | 127.0 | 128 | -- | -- | |||
| 18:30 | 3-Year KTB Auction | 3.255% | -- | -- | -- | |||
| 17:30 | Inflation Rate YoY | 0.2% | 0.7% | -- | -- | |||
| 17:30 | PPI YoY | -1.4% | -1.2% | -- | -- | |||
| 17:30 | Inflation Rate MoM | 0.2% | 0.3% | -- | -- | |||
| 15:50 | Bank Lending YoY | 4.5% | 4.5% | -- | -- | |||
| 15:50 | Current Account | ¥728.8B | ¥1010.0B | -- | -- |
Mag-load pa
2026-03-09 22:27:28 Lunes
Hindi pinakawalan
Nakaraang halaga: -1.9%Inaasahang halaga: 1.2%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 7.8%Inaasahang halaga: -4.3%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 4.8%Inaasahang halaga: 4.9%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 47.6Inaasahang halaga: 48Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 50.1Inaasahang halaga: 50.4Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 114.3Inaasahang halaga: 114.5Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 111Inaasahang halaga: 113Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 0.8484%Inaasahang halaga: --Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 127.0Inaasahang halaga: 128Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 3.255%Inaasahang halaga: --Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 0.2%Inaasahang halaga: 0.7%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: -1.4%Inaasahang halaga: -1.2%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 0.2%Inaasahang halaga: 0.3%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 4.5%Inaasahang halaga: 4.5%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: ¥728.8BInaasahang halaga: ¥1010.0BInihayag na halaga: --
Mag-load pa