| tempo | Paese | Evento | grafico | importante | Valore precedente | Valore atteso | Valore annunciato | Cambiamenti |
|---|---|---|---|---|---|---|---|---|
| 17:00 | Baker Hughes Oil Rig Count | 431 | -- | 433 | 2 | |||
| 17:00 | Baker Hughes Total Rigs Count | 563 | -- | 562 | -1 | |||
| 15:00 | New Car Registrations MoM | -7.8% | -- | 10.6% | 18.4% | |||
| 15:00 | Car Production MoM | -9.5% | -- | 6.3% | 15.8% | |||
| 14:30 | Bundesbank President Nagel Speech | -- | -- | -- | -- | |||
| 14:00 | Michigan Consumer Expectations Prel | 44.1 | 45 | 49.3 | 5.2 | |||
| 14:00 | Michigan 5 Year Inflation Expectations Prel | 3.9% | 3.8% | 3.4% | -0.5% | |||
| 14:00 | Michigan Consumer Sentiment Prel | 44.8 | 46 | 48.9 | 4.1 | |||
| 14:00 | Michigan Current Conditions Prel | 45.8 | 45.9 | 48.4 | 2.6 | |||
| 14:00 | Michigan Inflation Expectations Prel | 4.8% | 4.8% | 4.6% | -0.2% | |||
| 12:30 | New Motor Vehicle Sales | 176.5K | 130.0K | 183.9K | 7.4K | |||
| 12:00 | Inflation Rate YoY | 4.39% | 4.6% | 4.72% | 0.3% | |||
| 12:00 | Inflation Rate MoM | 0.67% | 0.5% | 0.58% | -0.1% | |||
| 11:30 | Bank Loan Growth YoY | 16.2% | -- | 17.7% | 1.5% | |||
| 11:30 | Foreign Exchange Reserves | $682.32B | -- | $681.61B | $-0.7B |
Carica di più
2026-06-13 19:19:49 sabato
Annunciato
Valore precedente: 431Valore atteso: --Valore annunciato: 433
Annunciato
Valore precedente: 563Valore atteso: --Valore annunciato: 562
Annunciato
Valore precedente: -7.8%Valore atteso: --Valore annunciato: 10.6%
Annunciato
Valore precedente: -9.5%Valore atteso: --Valore annunciato: 6.3%
Non annunciato
Valore precedente: --Valore atteso: --Valore annunciato: --
Annunciato
Valore precedente: 44.1Valore atteso: 45Valore annunciato: 49.3
Annunciato
Valore precedente: 3.9%Valore atteso: 3.8%Valore annunciato: 3.4%
Annunciato
Valore precedente: 44.8Valore atteso: 46Valore annunciato: 48.9
Annunciato
Valore precedente: 45.8Valore atteso: 45.9Valore annunciato: 48.4
Annunciato
Valore precedente: 4.8%Valore atteso: 4.8%Valore annunciato: 4.6%
Annunciato
Valore precedente: 176.5KValore atteso: 130.0KValore annunciato: 183.9K
Annunciato
Valore precedente: 4.39%Valore atteso: 4.6%Valore annunciato: 4.72%
Annunciato
Valore precedente: 0.67%Valore atteso: 0.5%Valore annunciato: 0.58%
Annunciato
Valore precedente: 16.2%Valore atteso: --Valore annunciato: 17.7%
Annunciato
Valore precedente: $682.32BValore atteso: --Valore annunciato: $681.61B
Carica di più